| Sl. | Organization Name |
| 1 | 3C Solution ltd (Global Brand) |
| 2 | 88 innovations ltd |
| 3 | AB it Solution |
| 4 | Advance Data Communications Ltd |
| 5 | Advanced System Engineering |
| 6 | Agrani Bank Limited |
| 7 | Akankha group |
| 8 | Akash Technology ltd |
| 9 | Akib technology |
| 10 | Akij Group |
| 11 | Al arafa islami Bank ltd. |
| 12 | Al Jesore Resort |
| 13 | Alo Communication ltdd |
| 14 | Amber IT |
| 15 | Amira Medical Health Services LTD |
| 16 | Amirah Travel Agency ltd |
| 17 | Anontex Group |
| 18 | Anower Khan Modern Medical Hospital |
| 19 | Anwar Securities Limited |
| 20 | Any Events & Any Tourism |
| 21 | APSIS |
| 22 | ARDITES |
| 23 | Aristopharma ltd |
| 24 | Arobil limited |
| 25 | Ars global it |
| 26 | ASB ICT Limited |
| 27 | ATN Bangla |
| 28 | Aurora Tech solution |
| 29 | Avis technology ltd |
| 30 | Azolution software & Engineering ltd |
| 31 | Bangla CAT |
| 32 | Bangla insider ltd |
| 33 | Bangla Phn Ltd. |
| 34 | Bangla Trac Communication |
| 35 | Bangladesh Red Crescent Society |
| 36 | bangladesh System technologies ltd |
| 37 | BANGLALION COMMUNICATIONS LIMITED |
| 38 | BANGLANET TECHNOLOGIES LIMITED |
| 39 | Bank asia |
| 40 | Base IT |
| 41 | BASE ltd |
| 42 | BDjobs.com |
| 43 | BDtask |
| 44 | Beetles Cyber Security |
| 45 | BHS Fashion Limited |
| 46 | Brain &life Hospital |
| 47 | BRB Hospital |
| 48 | Bridge Systems Soluttions |
| 49 | B-trac Engineering |
| 50 | Captcha software Solutions |
| 51 | CEFALO |
| 52 | Cloud solution ltd |
| 53 | Cloudly infotech ltd |
| 54 | Comfort Diagnostic ltd |
| 55 | Comfort doctors chamber |
| 56 | Computer Archives |
| 57 | Computer plant |
| 58 | Computer Solurce bangladesh |
| 59 | Computer Solutions inc. |
| 60 | Computer Village |
| 61 | Computer world |
| 62 | Comtrade |
| 63 | Connect BD |
| 64 | Constant MD |
| 65 | Cordial Design limited |
| 66 | Core ict limited |
| 67 | CPA IT LTD |
| 68 | Crave |
| 69 | Creative IT institutes |
| 70 | Creative ZOne it |
| 71 | Crystal Technology Bangladesh ltd |
| 72 | CSL training |
| 73 | Cygnus innovation ltd |
| 74 | Daraz.com |
| 75 | Data edge |
| 76 | Data Grid| |
| 77 | Databiz software |
| 78 | DataSoft |
| 79 | Denary Computer ltd |
| 80 | Develop it limited |
| 81 | DEVNET Limited |
| 82 | Dew Drop Technology |
| 83 | Dewan ICT |
| 84 | Dextenous Engineering |
| 85 | Dhrubo host tech |
| 86 | DIGI Solution |
| 87 | Digital Network Communications |
| 88 | DOLPHIN computers ltd |
| 89 | Dynamic solution |
| 90 | Eastern University |
| 91 | EFA Computers |
| 92 | Efficient engineering BD |
| 93 | e-Generation |
| 94 | Ekattor.tv |
| 95 | Electro CRAFT Corporation Ltd |
| 96 | e-media |
| 97 | Era info tech ltd |
| 98 | Eskayef Pharmaceutical ltd |
| 99 | Euro Bangla IT |
| 100 | Extent it LTD |
| 101 | Eyesoft IT ltd |
| 102 | Ezze Technology ltd |
| 103 | Ezzy Automation |
| 104 | Famous Corporation |
| 105 | Famous Technology |
| 106 | Fastrack solutions |
| 107 | FCI Bangladesh (JIC) |
| 108 | Fifo tech |
| 109 | Finder GPS Tracking |
| 110 | Fusion net |
| 111 | Gakk Media (BD) Ltd |
| 112 | Geeky Social |
| 113 | General Automation ltd |
| 114 | Genuity Systems ltd. |
| 115 | Global it LTD |
| 116 | Golden Sun |
| 117 | Graphiccscool Computer |
| 118 | Gravity |
| 119 | Green Life medical College Hospital |
| 120 | Green lighting |
| 121 | Green Power limited |
| 122 | Greenlife Hospital |
| 123 | Guard Tech Group |
| 124 | Hamdard Laboratories (waqf) Bangladesh |
| 125 | Harun Eye Foundation |
| 126 | Hello Event |
| 127 | HF trading international |
| 128 | Hi-Tech online Service |
| 129 | Holy family red Crescent |
| 130 | HP Bangladesh |
| 131 | HTS Corporation ltd |
| 132 | Ibn sina Hospital |
| 133 | Idea network and communication |
| 134 | Impex Computer |
| 135 | Incepta Pharmaceuticals ltd |
| 136 | Info link |
| 137 | Ingenium BD corporate House |
| 138 | Initvent innovative it Venture |
| 139 | innovizz |
| 140 | Int'l Turkish hope School |
| 141 | Ipvision canada inc |
| 142 | IT Access |
| 143 | IT Care Bd |
| 144 | IT Comuttant |
| 145 | it park bd |
| 146 | ITQ solutions |
| 147 | ivive labs |
| 148 | IXORA SOLUTION LTD. |
| 149 | Jagori Technologies |
| 150 | Jamuna Bank |
| 151 | Janata Bank |
| 152 | Janata Bank ltd |
| 153 | Jibondhara ltd |
| 154 | JN Computer |
| 155 | Khan Computer zone |
| 156 | Knit asia ltd.(New Asia Group) |
| 157 | kona SL |
| 158 | Lab aid Diagnostic |
| 159 | LabAid |
| 160 | Linux pathshala |
| 161 | Make Future it |
| 162 | Mamtech Ltd |
| 163 | Maple Tech |
| 164 | Mediasoft Data System ltd |
| 165 | Mega logic and technology |
| 166 | Mentor nations |
| 167 | Mercantile Bank ltd |
| 168 | Mesh Stocks |
| 169 | Metlife (Alico.) |
| 170 | METROCEM |
| 171 | Metronet Bangladesh Limited |
| 172 | Micro gallery |
| 173 | Micro gates IT |
| 174 | Millennium information solution ltd |
| 175 | Mobality i tap pay |
| 176 | Mott MacDonald |
| 177 | Multi link |
| 178 | Mutual Trast Bank ltd |
| 179 | MyOne electronics industries ltd |
| 180 | MySoft Limited |
| 181 | Nano Mela |
| 182 | Nascenia ltd |
| 183 | Nebulas it limited |
| 184 | Neurogen technology |
| 185 | New horizons |
| 186 | New Horizons |
| 187 | New Vision solution ltd |
| 188 | Next Online Limited |
| 189 | Next Tech |
| 190 | Next Tech |
| 191 | NG Technologies ltd |
| 192 | NG Technology |
| 193 | Nice Power it solution ltd |
| 194 | Nogor Solution Limited |
| 195 | Nokkhotro Lab |
| 196 | NTV |
| 197 | One Pharma ltd |
| 198 | One Simtech ltd |
| 199 | One stop service & solution |
| 200 | Onnorokom Software Limited |
| 201 | Oxyword Limited |
| 202 | Paeap |
| 203 | Paper Leaf |
| 204 | paradise nibash ltd |
| 205 | PHOENIX SOFTWARE |
| 206 | Pondit |
| 207 | Premier Bank ltd |
| 208 | Pridesy it ltd |
| 209 | Pridesys Global LLC ltd |
| 210 | Prime bank ltd |
| 211 | Prime Tech solutions ltd |
| 212 | Primeasia University |
| 213 | PTI system |
| 214 | Rainbow Software Limited |
| 215 | RANGS GROUP |
| 216 | Rangs ltd |
| 217 | RB |
| 218 | Reve |
| 219 | RICHMAN INFORMATICS |
| 220 | Rupali Bank ltd |
| 221 | Ryans |
| 222 | Saint Bangladesh |
| 223 | Samorita Hospital |
| 224 | Sarprize it |
| 225 | Satcom it Limited |
| 226 | Savvy tech Mart |
| 227 | SBYA |
| 228 | Scarlet Technology |
| 229 | Shamol bangla Media Ltd |
| 230 | SIBL Foundation Hospital |
| 231 | Skill Development & Technical Institute (SDTI) |
| 232 | Skytouch Apartment ltd |
| 233 | Smart Software inc |
| 234 | SN engineering |
| 235 | Snowtex |
| 236 | Soft IT Security |
| 237 | Softnet BD |
| 238 | Software Grid |
| 239 | Sonali bank ltd |
| 240 | Spankle Blue Ribbons ltd |
| 241 | Spondon it |
| 242 | Square hospital |
| 243 | SS technology |
| 244 | Standard bank limited |
| 245 | Standard group ltd |
| 246 | Star Computer Systems Limited |
| 247 | State University of Bangladesh |
| 248 | Stock Bangladesh Limited |
| 249 | Studio Mason |
| 250 | Sunflower Computer Limited |
| 251 | SurroundApps |
| 252 | Sycorax |
| 253 | Symphony soft tech ltd |
| 254 | Synteech Solution Ltd |
| 255 | Sys Computers Ltd |
| 256 | Sysnova |
| 257 | System International Engineering |
| 258 | Tech Spark it ltd |
| 259 | Techsol ltd bd |
| 260 | The ACME Laboratories ltd |
| 261 | The Ibd Sina Pharmaceutical ltd |
| 262 | The Party Shop |
| 263 | Third Eye NC ltd |
| 264 | Together Initiative ltd. |
| 265 | Toyota Bangladesh (Navana) |
| 266 | Turbo power |
| 267 | Unisoft System limited |
| 268 | United News of Bangladesh |
| 269 | Universe Technology |
| 270 | US Software LImited |
| 271 | Uster Fiber Limited |
| 272 | Uttara University |
| 273 | UY systems ltd |
| 274 | Uys Lab |
| 275 | valley ict |
| 276 | WIT Bangladesh |
| 277 | WIT Computers |
